<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denar &#187; Iraqi Dinar News</title>
	<atom:link href="http://www.denar.org/denar/iraqi-dinar-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.denar.org</link>
	<description>Iraqi Denar information and news about the New Iraqi Dinar</description>
	<lastBuildDate>Tue, 19 Feb 2008 03:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Iran inflation hits 19.1%</title>
		<link>http://www.denar.org/iran-inflation-hits-191.php</link>
		<comments>http://www.denar.org/iran-inflation-hits-191.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:32 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/iran-inflation-hits-191.php</guid>
		<description><![CDATA[Iranian President Mamhoud Ahmadinejad is facing mounting criticism after the rate of inflation in the Islamic Republic hit 19.1% at the end of last month, reported the AFP. The figures, released by Iran&#8217;s Central Bank, represent a 7% increase since Ahmadinejad came to power in 2005. Last week, former President, Akbar Hashemi Rafsanjani, accused Ahmadinejad [...]]]></description>
			<content:encoded><![CDATA[<p>Iranian President Mamhoud Ahmadinejad is facing mounting criticism after the rate of inflation in the Islamic Republic hit 19.1% at the end of last month, reported the AFP. The figures, released by Iran&#8217;s Central Bank, represent a 7% increase since Ahmadinejad came to power in 2005. Last week, former President, Akbar Hashemi Rafsanjani, accused Ahmadinejad of tackling inflation with &#8216;slogans and political games&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/iran-inflation-hits-191.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFM, ADSM make gains</title>
		<link>http://www.denar.org/dfm-adsm-make-gains.php</link>
		<comments>http://www.denar.org/dfm-adsm-make-gains.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:32 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/dfm-adsm-make-gains.php</guid>
		<description><![CDATA[The Dubai Financial Market (DFM) resumed business today, Sunday, after the Eid Al Adha festivities, with a 1.6% gain, closing on 5,829.6 points. The day&#8217;s big mover was the Gulf Finance House which advanced by 8.8% to Dhs11.8. The Abu Dhabi Securities Market (ADSM) also ended in the green on 4,580.2 points, a rise of [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai Financial Market (DFM) resumed business today, Sunday, after the Eid Al Adha festivities, with a 1.6% gain, closing on 5,829.6 points. The day&#8217;s big mover was the Gulf Finance House which advanced by 8.8% to Dhs11.8. The Abu Dhabi Securities Market (ADSM) also ended in the green on 4,580.2 points, a rise of 59.4 points, or 1.3%.<br/><a href="http://oas.ameinfo.com/RealMedia/ads/click_lx.ads/www.ameinfo.com/rssnews/123/x25/AME/Nokia_234_En/Nokia_234_En/456" target="_blank"><img src="http://oas.ameinfo.com/RealMedia/ads/adstream_lx.ads/www.ameinfo.com/rssnews/789/x25/AME/Nokia_234_En/Nokia_234_En/369" border="0" width="234" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/dfm-adsm-make-gains.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADV: Capture the moment. Share the story.</title>
		<link>http://www.denar.org/adv-capture-the-moment-share-the-story.php</link>
		<comments>http://www.denar.org/adv-capture-the-moment-share-the-story.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:32 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/adv-capture-the-moment-share-the-story.php</guid>
		<description><![CDATA[See a shot you want? Grab your Nokia N76 and capture it instantly without even having to open the device. Choose from the 2.0 megapixel camera or up to 15 frames per second video camera. Dedicated keys let you easily capture, zoom and review pictures on the large 2.4&#34; display. Edit it on the go [...]]]></description>
			<content:encoded><![CDATA[<p>See a shot you want? Grab your Nokia N76 and capture it instantly without even having to open the device. Choose from the 2.0 megapixel camera or up to 15 frames per second video camera. Dedicated keys let you easily capture, zoom and review pictures on the large 2.4&quot; display. Edit it on the go or transfer it to a compatible PC and get creative with Adobe Photoshop Album Starter Edition. Share it by MMS or email, upload it to Flickr or simply print it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/adv-capture-the-moment-share-the-story.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution advised on Sensex</title>
		<link>http://www.denar.org/caution-advised-on-sensex.php</link>
		<comments>http://www.denar.org/caution-advised-on-sensex.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:31 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/caution-advised-on-sensex.php</guid>
		<description><![CDATA[Investors in India&#8217;s stock markets have been warned to expect a volatile week&#8217;s trading as worries over global markets, capital flows and the expiration of monthly derivatives contracts make an impact, reported Gulf News. The ongoing holiday period will also keep trading volumes low with major investment funds and retail investors absent from proceedings. The [...]]]></description>
			<content:encoded><![CDATA[<p>Investors in India&#8217;s stock markets have been warned to expect a volatile week&#8217;s trading as worries over global markets, capital flows and the expiration of monthly derivatives contracts make an impact, reported Gulf News. The ongoing holiday period will also keep trading volumes low with major investment funds and retail investors absent from proceedings. The benchmark Sensex Index has climbed 39% this year but could &#8216;swing widely&#8217; this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/caution-advised-on-sensex.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mideast mutual funds do well</title>
		<link>http://www.denar.org/mideast-mutual-funds-do-well.php</link>
		<comments>http://www.denar.org/mideast-mutual-funds-do-well.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:31 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/mideast-mutual-funds-do-well.php</guid>
		<description><![CDATA[The Middle East&#8217;s mutual funds sector saw strong growth this year as 87 new funds were released, with 52 of them being shariah compliant, reported Gulf News. A good performance by the region&#8217;s equity markets, with some advancing 30% or more, alongside keen interest from institutional investors, should enable the sector to continue to move [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle East&#8217;s mutual funds sector saw strong growth this year as 87 new funds were released, with 52 of them being shariah compliant, reported Gulf News. A good performance by the region&#8217;s equity markets, with some advancing 30% or more, alongside keen interest from institutional investors, should enable the sector to continue to move forwards in 2008. In 2007, 24 of the new funds were established to track Kuwaiti firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/mideast-mutual-funds-do-well.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran has $8bn in OSF</title>
		<link>http://www.denar.org/iran-has-8bn-in-osf.php</link>
		<comments>http://www.denar.org/iran-has-8bn-in-osf.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:31 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/iran-has-8bn-in-osf.php</guid>
		<description><![CDATA[The Governor of Iran&#8217;s Central Bank Tahmasb Mazaheri has said the Islamic Republic presently has $8bn in its Oil Stabilisation Fund (OSF), reported Reuters. The OSF was set up several years ago to absorb extra oil revenues when prices are high, with the accumulated savings then being used for investment purposes or to support the [...]]]></description>
			<content:encoded><![CDATA[<p>The Governor of Iran&#8217;s Central Bank Tahmasb Mazaheri has said the Islamic Republic presently has $8bn in its Oil Stabilisation Fund (OSF), reported Reuters. The OSF was set up several years ago to absorb extra oil revenues when prices are high, with the accumulated savings then being used for investment purposes or to support the economy when prices are low. In October, Mazaheri suggested there was actually $9.6bn in the fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/iran-has-8bn-in-osf.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaron Currency Comment (Ag Report)</title>
		<link>http://www.denar.org/alaron-currency-comment-ag-report-3.php</link>
		<comments>http://www.denar.org/alaron-currency-comment-ag-report-3.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/alaron-currency-comment-ag-report-3.php</guid>
		<description><![CDATA[CHICAGO &#8211; Dec 20/07 &#8211; SNS &#8212; Following is the currency futures comment from Alaron Trading Corp.]]></description>
			<content:encoded><![CDATA[<p>CHICAGO &#8211; Dec 20/07 &#8211; SNS &#8212; Following is the currency futures comment from Alaron Trading Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/alaron-currency-comment-ag-report-3.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar steady against yen in narrow trading range (AP via Yahoo! Singapore News)</title>
		<link>http://www.denar.org/dollar-steady-against-yen-in-narrow-trading-range-ap-via-yahoo-singapore-news.php</link>
		<comments>http://www.denar.org/dollar-steady-against-yen-in-narrow-trading-range-ap-via-yahoo-singapore-news.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/dollar-steady-against-yen-in-narrow-trading-range-ap-via-yahoo-singapore-news.php</guid>
		<description><![CDATA[The dollar inched up against the yen in Tokyo Friday as traders bought the currency to settle their accounts before the holidays.]]></description>
			<content:encoded><![CDATA[<p>The dollar inched up against the yen in Tokyo Friday as traders bought the currency to settle their accounts before the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/dollar-steady-against-yen-in-narrow-trading-range-ap-via-yahoo-singapore-news.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Currency Mostly Choppy Friday Morning (Nasdaq)</title>
		<link>http://www.denar.org/swiss-currency-mostly-choppy-friday-morning-nasdaq.php</link>
		<comments>http://www.denar.org/swiss-currency-mostly-choppy-friday-morning-nasdaq.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/swiss-currency-mostly-choppy-friday-morning-nasdaq.php</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss currency was choppy in trading against the dollar, sterling and euro on Friday morning in New York. Meanwhile, the franc was strong versus the yen. The currency moved with little economic news from the area.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss currency was choppy in trading against the dollar, sterling and euro on Friday morning in New York. Meanwhile, the franc was strong versus the yen. The currency moved with little economic news from the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/swiss-currency-mostly-choppy-friday-morning-nasdaq.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Currency Choppy Versus Sterling (Nasdaq)</title>
		<link>http://www.denar.org/swiss-currency-choppy-versus-sterling-nasdaq-2.php</link>
		<comments>http://www.denar.org/swiss-currency-choppy-versus-sterling-nasdaq-2.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
				<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/swiss-currency-choppy-versus-sterling-nasdaq-2.php</guid>
		<description><![CDATA[(RTTNews) &#8211; In trading against the pound on Friday, the Swiss currency saw mixed direction into the mid morning. The franc held between a high of 2.2903 and a low of 2.2979 as action progressed.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; In trading against the pound on Friday, the Swiss currency saw mixed direction into the mid morning. The franc held between a high of 2.2903 and a low of 2.2979 as action progressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/swiss-currency-choppy-versus-sterling-nasdaq-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
