<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Denar</title>
	<atom:link href="http://www.denar.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.denar.org</link>
	<description>Iraqi Denar information and news about the New Iraqi Dinar</description>
	<pubDate>Tue, 19 Feb 2008 03:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Iraqi Denar - Bad Investment!</title>
		<link>http://www.denar.org/iraqi-denar-bad-investment.php</link>
		<comments>http://www.denar.org/iraqi-denar-bad-investment.php#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:17:36 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Denar]]></category>

		<category><![CDATA[iraq money]]></category>

		<category><![CDATA[iraqi dinar]]></category>

		<guid isPermaLink="false">http://www.denar.org/iraqi-denar-bad-investment.php</guid>
		<description><![CDATA[I found a great site today that dispels the myth of investing in Iraq&#8217;s new currency and does so in one page. The site, Iraqi-Denar.info lists comment statements used by dealers in support of the Dinar and then offers the other side so you&#8217;ll understand what is really going on!
Dealers are going crazy trying to [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great site today that dispels the myth of investing in Iraq&#8217;s new currency and does so in one page. The site, Iraqi-Denar.info lists comment statements used by dealers in support of the Dinar and then offers the other side so you&#8217;ll understand what is really going on!</p>
<p>Dealers are going crazy trying to convince buyers that the <a href="http://www.iraqidenar.info" title="Iraqi Denar" target="_blank">Iraqi Denar</a> will make them millions and showing a document that was sent to them from the U.S. Government approving their website for the purpose of selling dinar.</p>
<p>This is simply a document that anyone selling an amount of currency (I think $1000 or more) must fill out by law. In fact, you can fill it out even if you are not selling currency. They send you back a document stating that you have registered with them, but it means nothing more than that!</p>
<p>There is NO approval process but many dealers trying to scam you will display this document and try to imply that they have the government&#8217;s belling on selling currency. If you see such propaganda, you now know to WATCH OUT!</p>
<p>Be safe, buy from your local bank and don&#8217;t let the Dealers tell you that banks don&#8217;t sell Iraqi Denar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/iraqi-denar-bad-investment.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>ADV: Capture the moment. Share the story.</title>
		<link>http://www.denar.org/adv-capture-the-moment-share-the-story.php</link>
		<comments>http://www.denar.org/adv-capture-the-moment-share-the-story.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:32 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/adv-capture-the-moment-share-the-story.php</guid>
		<description><![CDATA[See a shot you want? Grab your Nokia N76 and capture it instantly without even having to open the device. Choose from the 2.0 megapixel camera or up to 15 frames per second video camera. Dedicated keys let you easily capture, zoom and review pictures on the large 2.4&#34; display. Edit it on the go [...]]]></description>
			<content:encoded><![CDATA[<p>See a shot you want? Grab your Nokia N76 and capture it instantly without even having to open the device. Choose from the 2.0 megapixel camera or up to 15 frames per second video camera. Dedicated keys let you easily capture, zoom and review pictures on the large 2.4&quot; display. Edit it on the go or transfer it to a compatible PC and get creative with Adobe Photoshop Album Starter Edition. Share it by MMS or email, upload it to Flickr or simply print it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/adv-capture-the-moment-share-the-story.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>DFM, ADSM make gains</title>
		<link>http://www.denar.org/dfm-adsm-make-gains.php</link>
		<comments>http://www.denar.org/dfm-adsm-make-gains.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:32 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/dfm-adsm-make-gains.php</guid>
		<description><![CDATA[The Dubai Financial Market (DFM) resumed business today, Sunday, after the Eid Al Adha festivities, with a 1.6% gain, closing on 5,829.6 points. The day&#8217;s big mover was the Gulf Finance House which advanced by 8.8% to Dhs11.8. The Abu Dhabi Securities Market (ADSM) also ended in the green on 4,580.2 points, a rise of [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai Financial Market (DFM) resumed business today, Sunday, after the Eid Al Adha festivities, with a 1.6% gain, closing on 5,829.6 points. The day&#8217;s big mover was the Gulf Finance House which advanced by 8.8% to Dhs11.8. The Abu Dhabi Securities Market (ADSM) also ended in the green on 4,580.2 points, a rise of 59.4 points, or 1.3%.<br/><a href="http://oas.ameinfo.com/RealMedia/ads/click_lx.ads/www.ameinfo.com/rssnews/123/x25/AME/Nokia_234_En/Nokia_234_En/456" target="_blank"><img src="http://oas.ameinfo.com/RealMedia/ads/adstream_lx.ads/www.ameinfo.com/rssnews/789/x25/AME/Nokia_234_En/Nokia_234_En/369" border="0" width="234" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/dfm-adsm-make-gains.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iran inflation hits 19.1%</title>
		<link>http://www.denar.org/iran-inflation-hits-191.php</link>
		<comments>http://www.denar.org/iran-inflation-hits-191.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:32 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/iran-inflation-hits-191.php</guid>
		<description><![CDATA[Iranian President Mamhoud Ahmadinejad is facing mounting criticism after the rate of inflation in the Islamic Republic hit 19.1% at the end of last month, reported the AFP. The figures, released by Iran&#8217;s Central Bank, represent a 7% increase since Ahmadinejad came to power in 2005. Last week, former President, Akbar Hashemi Rafsanjani, accused Ahmadinejad [...]]]></description>
			<content:encoded><![CDATA[<p>Iranian President Mamhoud Ahmadinejad is facing mounting criticism after the rate of inflation in the Islamic Republic hit 19.1% at the end of last month, reported the AFP. The figures, released by Iran&#8217;s Central Bank, represent a 7% increase since Ahmadinejad came to power in 2005. Last week, former President, Akbar Hashemi Rafsanjani, accused Ahmadinejad of tackling inflation with &#8217;slogans and political games&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/iran-inflation-hits-191.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iran has $8bn in OSF</title>
		<link>http://www.denar.org/iran-has-8bn-in-osf.php</link>
		<comments>http://www.denar.org/iran-has-8bn-in-osf.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:31 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/iran-has-8bn-in-osf.php</guid>
		<description><![CDATA[The Governor of Iran&#8217;s Central Bank Tahmasb Mazaheri has said the Islamic Republic presently has $8bn in its Oil Stabilisation Fund (OSF), reported Reuters. The OSF was set up several years ago to absorb extra oil revenues when prices are high, with the accumulated savings then being used for investment purposes or to support the [...]]]></description>
			<content:encoded><![CDATA[<p>The Governor of Iran&#8217;s Central Bank Tahmasb Mazaheri has said the Islamic Republic presently has $8bn in its Oil Stabilisation Fund (OSF), reported Reuters. The OSF was set up several years ago to absorb extra oil revenues when prices are high, with the accumulated savings then being used for investment purposes or to support the economy when prices are low. In October, Mazaheri suggested there was actually $9.6bn in the fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/iran-has-8bn-in-osf.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mideast mutual funds do well</title>
		<link>http://www.denar.org/mideast-mutual-funds-do-well.php</link>
		<comments>http://www.denar.org/mideast-mutual-funds-do-well.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:31 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/mideast-mutual-funds-do-well.php</guid>
		<description><![CDATA[The Middle East&#8217;s mutual funds sector saw strong growth this year as 87 new funds were released, with 52 of them being shariah compliant, reported Gulf News. A good performance by the region&#8217;s equity markets, with some advancing 30% or more, alongside keen interest from institutional investors, should enable the sector to continue to move [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle East&#8217;s mutual funds sector saw strong growth this year as 87 new funds were released, with 52 of them being shariah compliant, reported Gulf News. A good performance by the region&#8217;s equity markets, with some advancing 30% or more, alongside keen interest from institutional investors, should enable the sector to continue to move forwards in 2008. In 2007, 24 of the new funds were established to track Kuwaiti firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/mideast-mutual-funds-do-well.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Caution advised on Sensex</title>
		<link>http://www.denar.org/caution-advised-on-sensex.php</link>
		<comments>http://www.denar.org/caution-advised-on-sensex.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:31 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/caution-advised-on-sensex.php</guid>
		<description><![CDATA[Investors in India&#8217;s stock markets have been warned to expect a volatile week&#8217;s trading as worries over global markets, capital flows and the expiration of monthly derivatives contracts make an impact, reported Gulf News. The ongoing holiday period will also keep trading volumes low with major investment funds and retail investors absent from proceedings. The [...]]]></description>
			<content:encoded><![CDATA[<p>Investors in India&#8217;s stock markets have been warned to expect a volatile week&#8217;s trading as worries over global markets, capital flows and the expiration of monthly derivatives contracts make an impact, reported Gulf News. The ongoing holiday period will also keep trading volumes low with major investment funds and retail investors absent from proceedings. The benchmark Sensex Index has climbed 39% this year but could &#8217;swing widely&#8217; this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/caution-advised-on-sensex.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD The Pair to Short-Term Range Trade (Daily FX via Yahoo! Finance)</title>
		<link>http://www.denar.org/eurusd-the-pair-to-short-term-range-trade-daily-fx-via-yahoo-finance.php</link>
		<comments>http://www.denar.org/eurusd-the-pair-to-short-term-range-trade-daily-fx-via-yahoo-finance.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/eurusd-the-pair-to-short-term-range-trade-daily-fx-via-yahoo-finance.php</guid>
		<description><![CDATA[Holiday trading will be in full swing this upcoming week with the currency markets closed on 12/25 and 12/26. The only pieces of economic data due for release on Monday will be from Japan.
]]></description>
			<content:encoded><![CDATA[<p>Holiday trading will be in full swing this upcoming week with the currency markets closed on 12/25 and 12/26. The only pieces of economic data due for release on Monday will be from Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/eurusd-the-pair-to-short-term-range-trade-daily-fx-via-yahoo-finance.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gold prices rise on weakened dollar, higher oil in light trading before holidays (Minneapolis-St. Paul Star Tribune)</title>
		<link>http://www.denar.org/gold-prices-rise-on-weakened-dollar-higher-oil-in-light-trading-before-holidays-minneapolis-st-paul-star-tribune.php</link>
		<comments>http://www.denar.org/gold-prices-rise-on-weakened-dollar-higher-oil-in-light-trading-before-holidays-minneapolis-st-paul-star-tribune.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/gold-prices-rise-on-weakened-dollar-higher-oil-in-light-trading-before-holidays-minneapolis-st-paul-star-tribune.php</guid>
		<description><![CDATA[Gold futures jumped Friday as the dollar retreated and oil prices rose, leading investors to seek a refuge in precious metals. Trading volume was thin heading into the holidays.
]]></description>
			<content:encoded><![CDATA[<p>Gold futures jumped Friday as the dollar retreated and oil prices rose, leading investors to seek a refuge in precious metals. Trading volume was thin heading into the holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/gold-prices-rise-on-weakened-dollar-higher-oil-in-light-trading-before-holidays-minneapolis-st-paul-star-tribune.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>TransAtlantic Petroleum Corp. Announces Change in Trading Currency (Marketwire via Yahoo! Finance)</title>
		<link>http://www.denar.org/transatlantic-petroleum-corp-announces-change-in-trading-currency-marketwire-via-yahoo-finance.php</link>
		<comments>http://www.denar.org/transatlantic-petroleum-corp-announces-change-in-trading-currency-marketwire-via-yahoo-finance.php#comments</comments>
		<pubDate>Sun, 23 Dec 2007 17:25:30 +0000</pubDate>
		<dc:creator>email</dc:creator>
		
		<category><![CDATA[Iraqi Dinar News]]></category>

		<guid isPermaLink="false">http://www.denar.org/transatlantic-petroleum-corp-announces-change-in-trading-currency-marketwire-via-yahoo-finance.php</guid>
		<description><![CDATA[TransAtlantic Petroleum Corp. announces that effective at market opening on January 2, 2008, trading in the common shares of TransAtlantic Petroleum Corp. will commence solely in Canadian dollars under the new stock symbol TNP.
]]></description>
			<content:encoded><![CDATA[<p>TransAtlantic Petroleum Corp. announces that effective at market opening on January 2, 2008, trading in the common shares of TransAtlantic Petroleum Corp. will commence solely in Canadian dollars under the new stock symbol TNP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denar.org/transatlantic-petroleum-corp-announces-change-in-trading-currency-marketwire-via-yahoo-finance.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
