<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Denar</title>
	<link>http://www.denar.org</link>
	<description>Iraqi Denar information and news about the New Iraqi Dinar</description>
	<lastBuildDate>Tue, 19 Feb 2008 03:17:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Iraqi Denar - Bad Investment!</title>
		<description>I found a great site today that dispels the myth of investing in Iraq's new currency and does so in one page. The site, Iraqi-Denar.info lists comment statements used by dealers in support of the Dinar and then offers the other side so you'll understand what is really going on!

Dealers ...</description>
		<link>http://www.denar.org/iraqi-denar-bad-investment.php</link>
			</item>
	<item>
		<title>ADV: Capture the moment. Share the story.</title>
		<description>See a shot you want? Grab your Nokia N76 and capture it instantly without even having to open the device. Choose from the 2.0 megapixel camera or up to 15 frames per second video camera. Dedicated keys let you easily capture, zoom and review pictures on the large 2.4&#34; display. ...</description>
		<link>http://www.denar.org/adv-capture-the-moment-share-the-story.php</link>
			</item>
	<item>
		<title>DFM, ADSM make gains</title>
		<description>The Dubai Financial Market (DFM) resumed business today, Sunday, after the Eid Al Adha festivities, with a 1.6% gain, closing on 5,829.6 points. The day's big mover was the Gulf Finance House which advanced by 8.8% to Dhs11.8. The Abu Dhabi Securities Market (ADSM) also ended in the green on ...</description>
		<link>http://www.denar.org/dfm-adsm-make-gains.php</link>
			</item>
	<item>
		<title>Iran inflation hits 19.1%</title>
		<description>Iranian President Mamhoud Ahmadinejad is facing mounting criticism after the rate of inflation in the Islamic Republic hit 19.1% at the end of last month, reported the AFP. The figures, released by Iran's Central Bank, represent a 7% increase since Ahmadinejad came to power in 2005. Last week, former President, ...</description>
		<link>http://www.denar.org/iran-inflation-hits-191.php</link>
			</item>
	<item>
		<title>Iran has $8bn in OSF</title>
		<description>The Governor of Iran's Central Bank Tahmasb Mazaheri has said the Islamic Republic presently has $8bn in its Oil Stabilisation Fund (OSF), reported Reuters. The OSF was set up several years ago to absorb extra oil revenues when prices are high, with the accumulated savings then being used for investment ...</description>
		<link>http://www.denar.org/iran-has-8bn-in-osf.php</link>
			</item>
	<item>
		<title>Mideast mutual funds do well</title>
		<description>The Middle East's mutual funds sector saw strong growth this year as 87 new funds were released, with 52 of them being shariah compliant, reported Gulf News. A good performance by the region's equity markets, with some advancing 30% or more, alongside keen interest from institutional investors, should enable the ...</description>
		<link>http://www.denar.org/mideast-mutual-funds-do-well.php</link>
			</item>
	<item>
		<title>Caution advised on Sensex</title>
		<description>Investors in India's stock markets have been warned to expect a volatile week's trading as worries over global markets, capital flows and the expiration of monthly derivatives contracts make an impact, reported Gulf News. The ongoing holiday period will also keep trading volumes low with major investment funds and retail ...</description>
		<link>http://www.denar.org/caution-advised-on-sensex.php</link>
			</item>
	<item>
		<title>EUR/USD The Pair to Short-Term Range Trade (Daily FX via Yahoo! Finance)</title>
		<description>Holiday trading will be in full swing this upcoming week with the currency markets closed on 12/25 and 12/26. The only pieces of economic data due for release on Monday will be from Japan. </description>
		<link>http://www.denar.org/eurusd-the-pair-to-short-term-range-trade-daily-fx-via-yahoo-finance.php</link>
			</item>
	<item>
		<title>Gold prices rise on weakened dollar, higher oil in light trading before holidays (Minneapolis-St. Paul Star Tribune)</title>
		<description>Gold futures jumped Friday as the dollar retreated and oil prices rose, leading investors to seek a refuge in precious metals. Trading volume was thin heading into the holidays. </description>
		<link>http://www.denar.org/gold-prices-rise-on-weakened-dollar-higher-oil-in-light-trading-before-holidays-minneapolis-st-paul-star-tribune.php</link>
			</item>
	<item>
		<title>TransAtlantic Petroleum Corp. Announces Change in Trading Currency (Marketwire via Yahoo! Finance)</title>
		<description>TransAtlantic Petroleum Corp. announces that effective at market opening on January 2, 2008, trading in the common shares of TransAtlantic Petroleum Corp. will commence solely in Canadian dollars under the new stock symbol TNP. </description>
		<link>http://www.denar.org/transatlantic-petroleum-corp-announces-change-in-trading-currency-marketwire-via-yahoo-finance.php</link>
			</item>
</channel>
</rss>
